Electrical system drawing with switch (ON) knob

LT16 HD, 3 PHASE 5HP
MAINS CABLE
58
Electrical system drawing with switch (ON) knob
LT16 HD, 1 PHASE 3HP
59
Electrical system drawing with push (ON) button

1 PHASE ACM BANDSAW EXTERNALY CONTROLLED DRAWN, SB DATE: 7-16-06 REV.2
60
Electrical system drawing with push (ON) button

3 PHASE ACM BANDSAW EXTERNALY CONTROLLED DRAWN, SB DATE: 7-16-06 REV.2
61
Ordering spare-parts
When ordering spare parts, specify: Machine Model and serial number. Part number required, taken from the exploded view drawing on the following page. Quantity required
EXAMPLE: TO ORDER LOWER FLY WHEEL FOR LT16HD Model : LT16HD Part name: Lower fly wheel Serial number: 12345 Part number: 95 Quantity: 1 piece
62

- 27 -
- 27/A -

- 27/B -
- 27/C -
LT 16/18/20/24/28 F50

39, 36, 169, 168, 109, 107, 37, 40, 37, 30, 31, 183, 48, 38, 38, 56, 47, 57, 170, 171, 73, 175, 174, 176, 177, 178, 181, 182, 172, 173, 177, 179, 180
- 27/D -
LT 32/37
39, 36, 169, 168, 109, 169, 33, 32, 107, 37, 40, 37, 31, 30, 183, 48, 38, 38, 56, 47, 57, 170, 73, 72, 71, 70
TOP GUIDE

BOTTOM GUIDE

Bandsaw LT 16 X 16
| Drawing N° | MACHINE | CODE | Part description |
|---|---|---|---|
| 1 | 16-16 | 5020081 | Upper fly wheel |
| 2 | 16-16 | 3205040 | Ball bearing |
| 3 | 16-16 | 5210030 | Spacer |
| 4 | 16-16 | 3205040 | Ball bearing |
| 5 | 16-16 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 6 | 16-16 | Seeger D=52 (hole) | |
| 7 | 16-16 | 5150089 | Upper door |
| 8 | 16-16 | 5050063 | Shaft upper wheel |
| 9 | 16-16 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 10 | 16-16 | Screw STEI UNI5927 M10x35 | |
| 11 | 16-16 | 5030010 | Sliding support upper wheel ( Group with #20) |
| 12 | 16-16 | 3262009 | Thrust bearing ( Group with #14 ) |
| 13 | 16-16 | 5120036 | Tension blade steel plate |
| 14 | 16-16 | 3261009 | Thrust bearing ( Group with #12 ) |
| 15 | 16-16 | 3402081 | Handle for inclination |
| 16 | 16-16 | 3401501 | Block for inclination handle |
| 17 | 16-16 | 3458001 | Wheel rubber cover |
| 18 | 16-16 | 3177002 | Steel wire for tension blade indication |
| 19 | 16-16 | Frame | |
| 20 | 16-16 | 5030011 | Support sliding part ( Group with #11 ) |
| 21 | 16-16 | 5120034 | Tension cable stop |
| 22 | 16-16 | Seeger D=30 (shaft) | |
| 23 | 16-16 | 5051111 | Rack support blade protection |
| 24 | 16-16 | 3402080 | Handle locking rack |
| 25 | 16-16 | 5120500 | Blade protection |
| 26 | 16-16 | 5250020 | Support of blade protection |
| 27 | 16-16 | Screw TCEI 8.8 UNI5931 M6X16 | |
| 28 | 16-16 | Screw TSPEI 10.9 UNI5933 M6X16 | |
| 30 | 16-16 | Nut UNI5588 PG ZNT M12 | |
| 31 | 16-16 | Washer M12 12,5x28x3 | |
| 34 | 16-16 | 5080002 | Tensioning blade screw |
| 35 | 16-16 | 5270011 | Spring steel blade protection |
| 36 | 16-16 | 5031032 | Parallel fence |
| 37 | 16-16 | 5051250 | Special nut |
| 38 | 16-16 | 5060011 | Spacer ( Group with part #48 ) |
| 39 | 16-16 | 5400608 | Table level register |
| 40 | 16-16 | 5120027 | Fence locking plate |
| 41 | 16-16 | Fixing pin ( included #42) | |
| 42 | 16-16 | 3410640 | Hand-wheel for upper wheel rise and fall |
| 43 | 16-16 | 3401270 | Upper door closing handle |
| 44 | 16-16 | Screw TE 8.8 UNI5739 M12x60 | |
| 45 | 16-16 | 5140001 | Tension blade spring |
| 46 | 16-16 | 7100900 | Tension blade indication box |
| 47 | 16-16 | 5030044 | Support of parallel fence ( included #56 ) |
| 48 | 16-16 | 5400501 | Round bar support fence ( included #38 ) |
| 49 | 16-16 | included #50,51,52,53,54,55 | |
| 50 | 16-16 | 5320150 | Connection box ( included #49,51,52,53,54,55 ) |
| 51 | 16-16 | 3450001 | Included #50,49,52,53,54,55 |
| 52 | 16-16 | Included #49,50,51,53,54,55 |
64
| 53 | 16-16 | included #50,51,52,49,54,55 | |
|---|---|---|---|
| 54 | 16-16 | Included #50,49,52,53,51,62 | |
| 55 | 16-16 | Included #50,49,52,53,54,51 | |
| 56 | 16-16 | 3407257 | Locking handle fence support |
| 57 | 16-16 | Screw TCEI 8.8 UNI5931 M8x25 | |
| 58 | 16-16 | Nut UNI5588 PG ZNT M10 | |
| 59 | 16-16 | 5400604 | V-Belt tensioning ( included #58,138 ) |
| 60 | 16-16 | 3417006 | V Belt, per unit |
| 61 | 16-16 | Motor pulley | |
| 62 | 16-16 | Electric motor : see separate price-list | |
| 63 | 16-16 | Key | |
| 64 | 16-16 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 65 | 16-16 | Screw TE 8.8 UNI5739 M10x35 | |
| 66 | 16-16 | Screw STEI UNI5923 M8x10 | |
| 69 | 16-16 | 3179100 | Tension cable adjustment ( Group with #46 ) |
| 73 | 16-16 | 3104110 | All thread Screw M12x60 |
| 74 | 16-16 | Washer M12 12,5x28x3 | |
| 75 | 16-16 | Nut UNI5588 PG ZNT M12 | |
| 76 | 16-16 | Screw TE 8.8 UNI5739 M12x60 | |
| 77 | 16-16 | Locknut DIN985 PG ZNT M10 | |
| 79 | 16-16 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 80 | 16-16 | 5140006 | Foot brake spring |
| 81 | 16-16 | 5150091 | Doors connection |
| 82 | 16-16 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 83 | 16-16 | Screw TE 8.8 UNI5739 M12x70 | |
| 84 | 16-16 | Brake pad ( Group with #127 ) | |
| 85 | 16-16 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 86 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 87 | 16-16 | 5210003 | Pinion flange |
| 88 | 16-16 | 5050064 | Shaft of bottom wheel |
| 89 | 16-16 | 5150090 | Bottom door |
| 90 | 16-16 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 91 | 16-16 | Seeger D=52 (hole) | |
| 92 | 16-16 | 3205040 | Ball bearing |
| 93 | 16-16 | 5210030 | Spacer |
| 94 | 16-16 | 3205040 | Ball bearing |
| 95 | 16-16 | 5020085 | Bottom fly wheel |
| 96 | 16-16 | Screw TE 8.8 UNI5739 M12x70 | |
| 97 | 16-16 | Screw STEI UNI5923 M8x10 | |
| 98 | 16-16 | 5190001 | Pinion |
| 99 | 16-16 | 3086114 | Spring washer |
| 100 | 16-16 | 3410740 | Post rise and fall handle |
| 101 | 16-16 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 102 | 16-16 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 103 | 16-16 | Locknut DIN985 PG ZNT M16 | |
| 104 | 16-16 | Nut UNI5588 PG ZNT M6 | |
| 105 | 16-16 | Washer UNI6592 ZNT M6 6,4x12,5x1,6 | |
| 107 | 16-16 | 5010012 | Table |
| 109 | 16-16 | 5210005 | Table insert |
| 110 | 16-16 | Screw UNI5449 ZNT M6x16 | |
| 115 | 16-16 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 116 | 16-16 | 3401270 | Lower door closing handle |
| 117 | 16-16 | Nut UNI5588 PG ZNT M10 |
65
| 118 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
|---|---|---|---|
| 120 | 16-16 | Locknut DIN985 PG ZNT M10 | |
| 123 | 16-16 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 124 | 16-16 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 125 | 16-16 | Blind Rivet alluminium body 4x8 | |
| 126 | 16-16 | 5210007 | Plastic cover |
| 127 | 16-16 | 5120010 | Brake lining ( included #84 ) |
| 128 | 16-16 | Washer UNI6592 ZNT M8 8,4x17x1,6 | |
| 129 | 16-16 | Screw TE 8.8 UNI5739 M10x40 | |
| 130 | 16-16 | Nut UNI5588 PG ZNT M10 | |
| 131 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 132 | 16-16 | 3458001 | Wheel rubber cover |
| 133 | 16-16 | Screw TPS-TC 7505A ZNT 4x20 | |
| 134 | 16-16 | Brush support (Group with #135) | |
| 135 | 16-16 | 5400000 | Bottom wheel brush (Group with #134) |
| 136 | 16-16 | Screw TCEI 8.8 UNI5931 M6x10 | |
| 137 | 16-16 | Washer UNI6592 ZNT M6 6,4x12,5x1,6 | |
| 138 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 139 | 16-16 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 140 | 16-16 | Screw TE 8.8 UNI5739 M12x35 | |
| 141 | 16-16 | Nut UNI5589 PG ZNT M12 | |
| 142 | 16-16 | Washer UNI6593 ZNT M10 11x40x2,5 | |
| 143 | 16-16 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 144 | 16-16 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 145 | 16-16 | 5210008 | Polycarbonate blade protection |
| 147 | 16-16 | 5150200 | Foot brake lever |
| 148 | 16-16 | 5180001 | Foot brake pedal |
| 150 | 16-16 | 5210012 | Side dust outlet |
| 151 | 16-16 | 4505010 | Doors microswitch |
| 152 | 16-16 | 5120022 | Microswitch protection |
| 153 | 16-16 | Screw TC-TC UNI8118 3,9x16 | |
| 155 | 16-16 | 3162053 | Hinge with fixing screws |
| 160 | 16-16 | 5125020 | Bottom table protection |
| 166 | 16-16 | 5700031 | Earth connecting cable |
| 167 | 16-16 | Screw TCEI 8.8 UNI5931 M4x14 | |
| 168 | 16-16 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 169 | 16-16 | Nut UNI5588 PG ZNT M10 | |
| 170 | 16-16 | 5400609 | Table-cut locking pin |
| 171 | 16-16 | 5070021 | Table trunnion |
| 172 | 16-16 | 5070023 | Support trunnion tilting table |
| 173 | 16-16 | 5070027 | Tilting pinion |
| 174 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 175 | 16-16 | Locknut DIN985 PG ZNT M10 | |
| 176 | 16-16 | 5050240 | Guide fence |
| 177 | 16-16 | Screw TBEI M6x10 | |
| 178 | 16-16 | Screw TE 8.8 UNI5737 M12x100 | |
| 179 | 16-16 | Washer M12 12,5x28x3 | |
| 180 | 16-16 | 3406132 | Block handle |
| 181 | 16-16 | Screw TE 8.8 UNI5739 M10x30 | |
| 182 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 184 | 16-16 | 1030382 | Adjustment plate |
| 185 | 16-16 | Screw TE 8.8 UNI5739 M10x16 | |
| 186 | 16-16 | Washer UNI6592 ZNT M10 10,5x21x2 |
| 187 | 16-16 | Nut UNI5588 PG ZNT M12 | |
|---|---|---|---|
| 188 | 16-16 | Washer M12 12,5x28x3 | |
| 189 | 16-16 | 1030344 | No-rotation post plate |
| 190 | 16-16 | Screw TE 8.8 UNI5739 M6x16 | |
| 191 | 16-16 | 5320100 | Brake microswitch |
Bandsaw LT18 X 18
| Drawing N° | MACHINE | CODE | Part description |
|---|---|---|---|
| 1 | 18-18 | 5020089 | Upper fly wheel |
| 2 | 18-18 | 3205040 | Ball bearing |
| 3 | 18-18 | 5210035 | Spacer |
| 4 | 18-18 | 3205040 | Ball bearing |
| 5 | 18-18 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 6 | 18-18 | Seeger D=52 (hole) | |
| 7 | 18-18 | 5150093 | Upper door |
| 8 | 18-18 | 5050065 | Shaft upper wheel |
| 9 | 18-18 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 10 | 18-18 | Screw STEI UNI5927 M10x35 | |
| 11 | 18-18 | 5030010 | Sliding support upper wheel ( Group with #20) |
| 12 | 18-18 | 3262009 | Thrust bearing ( Group with #14 ) |
| 13 | 18-18 | 5120036 | Tension blade steel plate |
| 14 | 18-18 | 3261009 | Thrust bearing ( Group with #12 ) |
| 15 | 18-18 | 3402081 | Handle for inclination |
| 16 | 18-18 | 3401501 | Block for inclination handle |
| 17 | 18-18 | 3458001 | Wheel rubber cover |
| 18 | 18-18 | 3177002 | Steel wire for tension blade indication |
| 19 | 18-18 | Frame | |
| 20 | 18-18 | 5030011 | Support sliding part ( Group with #11 ) |
| 21 | 18-18 | 5120034 | Tension cable stop |
| 22 | 18-18 | Seeger D=30 (shaft) | |
| 23 | 18-18 | 5051103 | Rack support blade protection |
| 24 | 18-18 | 3402080 | Handle locking rack |
| 25 | 18-18 | 5120501 | Blade protection |
| 26 | 18-18 | 5250020 | Support of blade protection |
| 27 | 18-18 | Screw TCEI 8.8 UNI5931 M6X16 | |
| 28 | 18-18 | Screw TSPEI 10.9 UNI5933 M6X16 | |
| 30 | 18-18 | Nut UNI5588 PG ZNT M12 | |
| 31 | 18-18 | Washer M12 12,5x28x3 | |
| 34 | 18-18 | 5080003 | Tensioning blade screw |
| 35 | 18-18 | 5270012 | Spring steel blade protection |
| 36 | 18-18 | 5031033 | Parallel fence |
| 37 | 18-18 | 5051250 | Special nut |
| 38 | 18-18 | 5060011 | Spacer ( Group with part #48 ) |
| 39 | 18-18 | 5400608 | Table level register |
| 40 | 18-18 | 5120027 | Fence locking plate |
| 41 | 18-18 | Fixing pin ( included #42) | |
| 42 | 18-18 | 3410640 | Hand-wheel for upper wheel rise and fall |
| 43 | 18-18 | 3401270 | Upper door closing handle |
| 44 | 18-18 | Screw TE 8.8 UNI5739 M12x60 | |
| 45 | 18-18 | 5140001 | Tension blade spring |
| 46 | 18-18 | 7100901 | Tension blade indication box |
| 47 | 18-18 | 5030044 | Support of parallel fence ( included #56 ) |
| 48 | 18-18 | 5400511 | Round bar support fence ( included #38 ) |
| 49 | 18-18 | included #50,51,52,53,54,55 | |
| 50 | 18-18 | 5320150 | Connection box ( included #49,51,52,53,54,55 ) |
| 51 | 18-18 | 3450001 | Included #50,49,52,53,54,56 |
| 52 | 18-18 | Included #49,50,51,53,54,55 |
68
| 53 | 18-18 | included #50,51,52,49,54,55 | |
|---|---|---|---|
| 54 | 18-18 | Included #50,49,52,53,51,63 | |
| 55 | 18-18 | Included #50,49,52,53,54,51 | |
| 56 | 18-18 | 3407257 | Locking handle fence support |
| 57 | 18-18 | Screw TCEI 8.8 UNI5931 M8x25 | |
| 58 | 18-18 | Nut UNI5588 PG ZNT M10 | |
| 59 | 18-18 | 5400602 | V-Belt tensioning ( included #58,138 ) |
| 60 | 18-18 | 3417008 | V Belt, per unit |
| 61 | 18-18 | Motor pulley | |
| 62 | 18-18 | Electric motor : see separate price-list | |
| 63 | 18-18 | Key | |
| 64 | 18-18 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 65 | 18-18 | Screw TE 8.8 UNI5739 M10x35 | |
| 66 | 18-18 | Screw STEI UNI5923 M8x10 | |
| 69 | 18-18 | 3179100 | Tension cable adjustement ( Group with #46 ) |
| 73 | 18-18 | 3104110 | All thread Screw M12x60 |
| 74 | 18-18 | Washer M12 12,5x28x3 | |
| 75 | 18-18 | Nut UNI5588 PG ZNT M12 | |
| 76 | 18-18 | Screw TE 8.8 UNI5739 M12x60 | |
| 77 | 18-18 | Locknut DIN985 PG ZNT M10 | |
| 79 | 18-18 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 80 | 18-18 | 5140006 | Foot brake spring |
| 81 | 18-18 | 5150095 | Doors connection |
| 82 | 18-18 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 83 | 18-18 | Screw TE 8.8 UNI5739 M12x70 | |
| 84 | 18-18 | Brake pad ( Group with #127 ) | |
| 85 | 18-18 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 86 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 87 | 18-18 | 5210003 | Pinion flange |
| 88 | 18-18 | 5050066 | Shaft of bottom wheel |
| 89 | 18-18 | 5150094 | Bottom door |
| 90 | 18-18 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 91 | 18-18 | Seeger D=52 (hole) | |
| 92 | 18-18 | 3205040 | Ball bearing |
| 93 | 18-18 | 5210035 | Spacer |
| 94 | 18-18 | 3205040 | Ball bearing |
| 95 | 18-18 | 5020093 | Bottom fly wheel |
| 96 | 18-18 | Screw TE 8.8 UNI5739 M12x70 | |
| 97 | 18-18 | Screw STEI UNI5923 M8x10 | |
| 98 | 18-18 | 5190001 | Pinion |
| 99 | 18-18 | 3086114 | Spring washer |
| 100 | 18-18 | 3410740 | Post rise and fall handle |
| 101 | 18-18 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 102 | 18-18 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 103 | 18-18 | Locknut DIN985 PG ZNT M16 | |
| 104 | 18-18 | Nut UNI5588 PG ZNT M6 | |
| 105 | 18-18 | Washer UNI6592 ZNT M6 6,4x12,5x1,6 | |
| 107 | 18-18 | 5010019 | Table |
| 109 | 18-18 | 5210005 | Table insert |
| 110 | 18-18 | Screw UNI5449 ZNT M6x16 | |
| 115 | 18-18 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 116 | 18-18 | 3401270 | Lower door closing handle |
| 117 | 18-18 | Nut UNI5588 PG ZNT M10 |
69
| 118 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
|---|---|---|---|
| 120 | 18-18 | Locknut DIN985 PG ZNT M10 | |
| 123 | 18-18 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 124 | 18-18 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 125 | 18-18 | Blind Rivet alluminium body 4x8 | |
| 126 | 18-18 | 5210007 | Plastic cover |
| 127 | 18-18 | 5120011 | Brake lining ( included #84 ) |
| 128 | 18-18 | Washer UNI6592 ZNT M8 8,4x17x1,6 | |
| 129 | 18-18 | Screw TE 8.8 UNI5739 M10x40 | |
| 130 | 18-18 | Nut UNI5588 PG ZNT M10 | |
| 131 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 132 | 18-18 | 3458001 | Wheel rubber cover |
| 133 | 18-18 | Screw TPS-TC 7505A ZNT 4x20 | |
| 134 | 18-18 | Brush support (Group with #135) | |
| 135 | 18-18 | 5400000 | Bottom wheel brush (Group with #134) |
| 136 | 18-18 | Screw TCEI 8.8 UNI5931 M6x10 | |
| 137 | 18-18 | Washer UNI6592 ZNT M6 6,4x12,5x1,6 | |
| 138 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 139 | 18-18 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 140 | 18-18 | Screw TE 8.8 UNI5739 M12x35 | |
| 141 | 18-18 | Nut UNI5589 PG ZNT M12 | |
| 142 | 18-18 | Washer UNI6593 ZNT M10 11x40x2,5 | |
| 143 | 18-18 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 144 | 18-18 | Screw TCEI 8.8 UNI5931 M8x16 | |
| 145 | 18-18 | 5210008 | Polycarbonate blade protection |
| 147 | 18-18 | 5150200 | Foot brake lever |
| 148 | 18-18 | 5180001 | Foot brake pedal |
| 150 | 18-18 | 5210012 | Side dust outlet |
| 151 | 18-18 | 4505010 | Doors microswitch |
| 152 | 18-18 | 5120022 | Microswitch protection |
| 153 | 18-18 | Screw TC-TC UNI8118 3,9x16 | |
| 155 | 18-18 | 3162052 | Hinge with fixing screws |
| 160 | 18-18 | 5125020 | Bottom table protection |
| 166 | 18-18 | 5700031 | Earth connecting cable |
| 167 | 18-18 | Screw TCEI 8.8 UNI5931 M4x14 | |
| 168 | 18-18 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 169 | 18-18 | Nut UNI5588 PG ZNT M10 | |
| 170 | 18-18 | 5400609 | Table-cut locking pin |
| 171 | 18-18 | 5070021 | Table trunnion |
| 172 | 18-18 | 5070023 | Support trunnion tilting table |
| 173 | 18-18 | 5070027 | Tilting pinion |
| 174 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 175 | 18-18 | Locknut DIN985 PG ZNT M10 | |
| 176 | 18-18 | 5050240 | Guide fence |
| 177 | 18-18 | Screw TBEI M6x10 | |
| 178 | 18-18 | Screw TE 8.8 UNI5737 M12x100 | |
| 179 | 18-18 | Washer M12 12,5x28x3 | |
| 180 | 18-18 | 3406132 | Block handle |
| 181 | 18-18 | Screw TE 8.8 UNI5739 M10x30 | |
| 182 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 184 | 18-18 | 1030382 | Adjustment plate |
| 185 | 18-18 | Screw TE 8.8 UNI5739 M10x16 | |
| 186 | 18-18 | Washer UNI6592 ZNT M10 10,5x21x2 |
| 187 | 18-18 | Nut UNI5588 PG ZNT M12 | |
|---|---|---|---|
| 188 | 18-18 | Washer M12 12,5x28x3 | |
| 189 | 18-18 | 1030344 | No-rotation post plate |
| 190 | 18-18 | Screw TE 8.8 UNI5739 M6x16 | |
| 191 | 18-18 | 5320100 | Brake microswitch |
71
Bandsaw LT 20 X 20
| Drawing N° | MACHINE | CODE | Part description |
|---|---|---|---|
| 1 | 20-20 | 5020097 | Upper fly wheel |
| 2 | 20-20 | 3205040 | Ball bearing |
| 3 | 20-20 | 5210031 | Spacer |
| 4 | 20-20 | 3205040 | Ball bearing |
| 5 | 20-20 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 6 | 20-20 | Seeger D=52 (hole) | |
| 7 | 20-20 | 5150101 | Upper door |
| 8 | 20-20 | 5050067 | Shaft upper wheel |
| 9 | 20-20 | Screw TCEI 8.8 UNI5931 M10x20 | |
| 10 | 20-20 | Screw STEI UNI5927 M10x35 | |
| 11 | 20-20 | 5030010 | Sliding support upper wheel ( Group with #20) |
| 12 | 20-20 | 3262009 | Thrust bearing ( Group with #14 ) |
| 13 | 20-20 | 5120036 | Tension blade steel plate |
| 14 | 20-20 | 3261009 | Thrust bearing ( Group with #12 ) |
| 15 | 20-20 | 3402081 | Handle for inclination |
| 16 | 20-20 | 3401501 | Block for inclination handle |
| 17 | 20-20 | 3458002 | Wheel rubber cover |
| 18 | 20-20 | 3177002 | Steel wire for tension blade indication |
| 19 | 20-20 | Frame | |
| 20 | 20-20 | 5030011 | Support sliding part ( Group with #11 ) |
| 21 | 20-20 | 5120034 | Tension cable stop |
| 22 | 20-20 | Seeger D=30 (shaft) | |
| 23 | 20-20 | 5051104 | Rack support blade protection |
| 24 | 20-20 | 3402080 | Handle locking rack |
| 25 | 20-20 | 5120502 | Blade protection |
| 26 | 20-20 | 5250020 | Support of blade protection |
| 27 | 20-20 | Screw TCEI 8.8 UNI5931 M6X16 | |
| 28 | 20-20 | Screw TSPEI 10.9 UNI5933 M6X16 | |
| 30 | 20-20 | Nut UNI5588 PG ZNT M12 | |
| 31 | 20-20 | Washer M12 12,5x28x3 | |
| 34 | 20-20 | 5080004 | Tensioning blade screw |
| 35 | 20-20 | 5270013 | Spring steel blade protection |
| 36 | 20-20 | 5031033 | Parallel fence |
| 37 | 20-20 | 5051250 | Special nut |
| 38 | 20-20 | 5060011 | Spacer ( Group with part #48 ) |
| 39 | 20-20 | 5400608 | Table level register |
| 40 | 20-20 | 5120027 | Fence locking plate |
| 41 | 20-20 | Fixing pin ( included #42) | |
| 42 | 20-20 | 3410640 | Hand-wheel for upper wheel rise and fall |
| 43 | 20-20 | 3401270 | Upper door closing handle |
| 44 | 20-20 | Screw TE 8.8 UNI5739 M12x60 | |
| 45 | 20-20 | 5140001 | Tension blade spring |
| 46 | 20-20 | 7100902 | Tension blade indication box |
| 47 | 20-20 | 5030044 | Support of parallel fence ( included #56 ) |
| 48 | 20-20 | 5400511 | Round bar support fence ( included #38 ) |
| 49 | 20-20 | included #50,51,52,53,54,55 | |
| 50 | 20-20 | 5320150 | Connection box ( included #49,51,52,53,54,55 ) |
| 51 | 20-20 | 3450001 | Included #50,49,52,53,54,57 |
72
| 52 | 20-20 | Included #49,50,51,53,54,55 | |
|---|---|---|---|
| 53 | 20-20 | included #50,51,52,49,54,55 | |
| 54 | 20-20 | Included #50,49,52,53,51,64 | |
| 55 | 20-20 | Included #50,49,52,53,54,51 | |
| 56 | 20-20 | 3407257 | Locking handle fence support |
| 57 | 20-20 | Screw TCEI 8.8 UNI5931 M8x25 | |
| 58 | 20-20 | Nut UNI5588 PG ZNT M10 | |
| 59 | 20-20 | 5400603 | V-Belt tensioning ( included #58,138 ) |
| 60 | 20-20 | 3417011 | V Belt, per unit |
| 61 | 20-20 | Motor pulley | |
| 62 | 20-20 | Electric motor : see separate price-list | |
| 63 | 20-20 | Key | |
| 64 | 20-20 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 65 | 20-20 | Screw TE 8.8 UNI5739 M10x35 | |
| 66 | 20-20 | Screw STEI UNI5923 M8x10 | |
| 69 | 20-20 | 3179100 | Tension cable adjustment ( Group with #46 ) |
| 73 | 20-20 | 3104110 | All thread Screw M12x60 |
| 74 | 20-20 | Washer M12 12,5x28x3 | |
| 75 | 20-20 | Nut UNI5588 PG ZNT M12 | |
| 76 | 20-20 | Screw TE 8.8 UNI5739 M12x60 | |
| 77 | 20-20 | Locknut DIN985 PG ZNT M10 | |
| 79 | 20-20 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 80 | 20-20 | 5140006 | Foot brake spring |
| 81 | 20-20 | 5150103 | Doors connection |
| 82 | 20-20 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 83 | 20-20 | Screw TE 8.8 UNI5739 M12x70 | |
| 84 | 20-20 | Brake pad ( Group with #127 ) | |
| 85 | 20-20 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 86 | 20-20 | Washer UNI6592 ZNT M10 10,5x21x2 | |
| 87 | 20-20 | 5210003 | Pinion flange |
| 88 | 20-20 | 5050068 | Shaft of bottom wheel |
| 89 | 20-20 | 5150102 | Bottom door |
| 90 | 20-20 | Washer UNI6593 ZNT M10 11x30x2,5 | |
| 91 | 20-20 | Seeger D=52 (hole) | |
| 92 | 20-20 | 3205040 | Ball bearing |
| 93 | 20-20 | 5210031 | Spacer |
| 94 | 20-20 | 3205040 | Ball bearing |
| 95 | 20-20 | 5020101 | Bottom fly wheel |
| 96 | 20-20 | Screw TE 8.8 UNI5739 M12x70 | |
| 97 | 20-20 | Screw STEI UNI5923 M8x10 | |
| 98 | 20-20 | 5190001 | Pinion |
| 99 | 20-20 | 3086114 | Spring washer |
| 100 | 20-20 | 3410740 | Post rise and fall handle |
| 101 | 20-20 | Screw TCEI 8.8 UNI5931 M6x20 | |
| 102 | 20-20 | Washer UNI6593 ZNT M6 6,6x18x2 | |
| 103 | 20-20 | Locknut DIN985 PG ZNT M16 | |
| 104 | 20-20 | Nut UNI5588 PG ZNT M6 | |
| 105 | 20-20 | Washer UNI6592 ZNT M6 6,4x12,5x1,6 | |
| 107 | 20-20 | 5010020 | Table |
| 109 | 20-20 | 5210005 | Table insert |
| 110 | 20-20 | Screw UNI5449 ZNT M6x16 | |
| 115 | 20-20 | Screw TCEI 8.8 UNI5931 M10x25 | |
| 116 | 20-20 | 3401270 | Lower door closing handle |
| 117 | 20-20 | Nut UNI5588 PG ZNT M10 | |
|---|---|---|---|
